⌘K
Lease Data Fields
This reference explains every field in the lease form, including its FRS 102 basis and how it affects calculations.
Lease Identification
Fields that identify the lease:
| Field | Description | Required |
|---|---|---|
| Contract Reference | Your internal lease identifier | Yes |
| Lessor Name | Landlord or leasing company | Yes |
| Asset Description | Brief description of the asset | Yes |
| Asset Class | Category for reporting | Yes |
Lease Term
Dates and duration:
| Field | Description | FRS 102 Ref |
|---|---|---|
| Commencement Date | When lessee can use the asset | 20.9 |
| End Date | Expected end of lease term | 20.9 |
| Lease Term (months) | Duration in months | 20.9 |
Payment Details
How much and when payments are made:
| Field | Description |
|---|---|
| Payment Amount | Periodic payment to lessor |
| Payment Frequency | Monthly/Quarterly/Annual |
| Payment Timing | Advance or Arrears |